File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:07, 24 December 2015 Bayer.jpg (file) 165 KB Jelledejong   1
16:13, 1 December 2015 ANS.png (file) 1,003 KB Jelledejong   1
17:52, 30 November 2015 Flowchart.png (file) 61 KB Jelledejong   1
16:49, 15 November 2015 FMS.png (file) 15 KB Jelledejong   1
14:33, 5 November 2015 Biotronik.jpg (file) 37 KB Jelledejong   1
12:22, 5 November 2015 Sanquin.jpg (file) 51 KB Jelledejong   1
12:16, 5 November 2015 Biotronic.png (file) 79 KB Jelledejong   1
12:12, 5 November 2015 Boston Scientific logo.jpg (file) 224 KB Jelledejong   1
18:43, 14 September 2015 Test.jpg (file) 15 KB Drj   1
10:40, 1 August 2014 Figure1.svg (file) 37 KB April   1
10:38, 1 August 2014 PostExercise Fig1.svg (file) 297 KB April   1
10:35, 1 August 2014 OrthostaticHypotension Fig4.svg (file) 97 KB April   1
10:32, 1 August 2014 OrthostaticHypotension Fig1.svg (file) 77 KB April   2
14:02, 17 July 2014 TransientLossCons58yoMale Fig3.jpg (file) 615 KB April   1
14:01, 17 July 2014 TransientLossCons58yoMale Fig2.jpg (file) 159 KB April   1
14:01, 17 July 2014 TransientLossCons58yoMale Fig1.jpg (file) 251 KB April   1
16:41, 15 July 2014 OrthostaticHypotensionAutonomicFailure Fig1.jpg (file) 267 KB April   1
14:01, 15 July 2014 SpinalCordLesion Fig2.jpg (file) 211 KB April   1
14:00, 15 July 2014 SpinalCordLesion Fig1.jpg (file) 356 KB April   1
10:51, 15 July 2014 PhysicalManoeuvresAutonomic Fig4.png (file) 62 KB April   1
10:51, 15 July 2014 PhysicalManoeuvresAutonomic Fig3.jpg (file) 293 KB April   1
10:50, 15 July 2014 PhysicalManoeuvresAutonomic Fig2.jpg (file) 130 KB April   1
10:07, 15 July 2014 PhysicalManoeuvresAutonomic Fig1.jpg (file) 121 KB April   1
09:27, 15 July 2014 InitialOrthostaticHypotension Fig1.jpg (file) 421 KB April   1
20:39, 11 July 2014 Legcross.svg (file) 3 KB Drj   1
20:39, 11 July 2014 Laying.svg (file) 2 KB Drj   1
20:38, 11 July 2014 Dizzy.svg (file) 4 KB Drj   1
15:07, 11 July 2014 PilotVasovagal Fig1.jpg (file) 358 KB April   1
13:41, 9 July 2014 AbortVasovagalFaint Fig2.jpg (file) 272 KB April   1
13:40, 9 July 2014 AbortVasovagalFaint Fig1.jpg (file) 287 KB April   1
13:22, 9 July 2014 Bloodphobia Fig2.png (file) 348 KB April   1
13:21, 9 July 2014 Bloodphobia Fig1.jpg (file) 772 KB April   1
18:55, 6 July 2014 Casusrisingfromsquatting Fig3.jpg (file) 69 KB April   1
18:55, 6 July 2014 Casusrisingfromsquatting Fig2.jpg (file) 224 KB April   1
18:55, 6 July 2014 Casusrisingfromsquatting Fig1.jpg (file) 322 KB April   1
18:15, 6 July 2014 NocturnalSyncope Fig1.png (file) 40 KB April   1
17:54, 6 July 2014 LongQTandEffort Fig2.jpg (file) 121 KB April   1
17:54, 6 July 2014 LongQTandEffort Fig1.jpg (file) 114 KB April   1
17:33, 6 July 2014 OrthostaticHypotension Fig4.jpg (file) 344 KB April   1
17:32, 6 July 2014 OrthostaticHypotension Fig3.jpg (file) 200 KB April   1
17:32, 6 July 2014 OrthostaticHypotension Fig2.jpg (file) 163 KB April   1
17:31, 6 July 2014 OrthostaticHypotension Fig1.jpg (file) 380 KB April   1
16:38, 29 June 2014 InitialOrthostaticHypoSyncope Fig1.jpg (file) 316 KB April   1
15:45, 29 June 2014 FaintingLark Fig1.jpg (file) 514 KB April   1
14:41, 29 June 2014 PostExercise Fig1.jpg (file) 301 KB April   1
10:26, 26 June 2014 Figure1.jpg (file) 177 KB April   1
13:41, 8 April 2014 TeachingCounter Fig1.jpg (file) 392 KB April   1
14:24, 1 April 2014 Warning2.png (file) 54 KB Drj   1
19:10, 12 March 2014 Syncope TLOC flowchart.png (file) 68 KB Drj   4
19:57, 21 January 2014 T-loc.png (file) 141 KB Drj   1
First pagePrevious pageNext pageLast page