File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:13, 1 December 2015 ANS.png (file) 1,003 KB Jelledejong   1
13:40, 9 July 2014 AbortVasovagalFaint Fig1.jpg (file) 287 KB April   1
13:41, 9 July 2014 AbortVasovagalFaint Fig2.jpg (file) 272 KB April   1
14:25, 26 February 2016 Acute boekje Engels-page-001.jpg (file) 405 KB Jelledejong   1
14:24, 26 February 2016 Acute boekje Engels.jpg (file) 405 KB Jelledejong   3
08:07, 24 December 2015 Bayer.jpg (file) 165 KB Jelledejong   1
14:39, 28 December 2015 Bayer kruis kleur logo.gif (file) 254 KB Jelledejong   1
12:16, 5 November 2015 Biotronic.png (file) 79 KB Jelledejong   1
14:33, 5 November 2015 Biotronik.jpg (file) 37 KB Jelledejong   1
13:21, 9 July 2014 Bloodphobia Fig1.jpg (file) 772 KB April   1
13:22, 9 July 2014 Bloodphobia Fig2.png (file) 348 KB April   1
12:41, 13 January 2016 Bloodpressure peak.png (file) 53 KB Jelledejong   1
12:12, 5 November 2015 Boston Scientific logo.jpg (file) 224 KB Jelledejong   1
12:16, 8 February 2016 Capillary Bed aangepast.jpg (file) 86 KB Jelledejong   1
18:55, 6 July 2014 Casusrisingfromsquatting Fig1.jpg (file) 322 KB April   1
18:55, 6 July 2014 Casusrisingfromsquatting Fig2.jpg (file) 224 KB April   1
18:55, 6 July 2014 Casusrisingfromsquatting Fig3.jpg (file) 69 KB April   1
20:38, 11 July 2014 Dizzy.svg (file) 4 KB Drj   1
11:28, 22 November 2017 EEG fig1.jpg (file) 188 KB Jelledejong   2
07:52, 20 December 2017 Effects of leg crossing.jpg (file) 287 KB Jelledejong   1
07:53, 20 December 2017 Effects of squatting.jpg (file) 273 KB Jelledejong   1
20:55, 22 September 2016 Example.jpg (file) 1.11 MB Drj   1
16:49, 15 November 2015 FMS.png (file) 15 KB Jelledejong   1
15:45, 29 June 2014 FaintingLark Fig1.jpg (file) 514 KB April   1
10:26, 26 June 2014 Figure1.jpg (file) 177 KB April   1
10:40, 1 August 2014 Figure1.svg (file) 37 KB April   1
17:52, 30 November 2015 Flowchart.png (file) 61 KB Jelledejong   1
16:38, 29 June 2014 InitialOrthostaticHypoSyncope Fig1.jpg (file) 316 KB April   1
09:27, 15 July 2014 InitialOrthostaticHypotension Fig1.jpg (file) 421 KB April   1
09:59, 24 February 2016 Initial evaluation.jpg (file) 407 KB Jelledejong   1
13:05, 15 December 2016 Initial evaluation schematic 2.jpg (file) 3.13 MB Jelledejong   1
10:48, 22 November 2017 LQT Fig1.jpg (file) 152 KB Jelledejong   1
10:48, 22 November 2017 LQT Fig2.jpg (file) 163 KB Jelledejong   1
20:39, 11 July 2014 Laying.svg (file) 2 KB Drj   1
20:39, 11 July 2014 Legcross.svg (file) 3 KB Drj   1
17:54, 6 July 2014 LongQTandEffort Fig1.jpg (file) 114 KB April   1
17:54, 6 July 2014 LongQTandEffort Fig2.jpg (file) 121 KB April   1
18:15, 6 July 2014 NocturnalSyncope Fig1.png (file) 40 KB April   1
11:03, 22 November 2017 OH ABF Fig1.jpg (file) 190 KB Jelledejong   1
16:41, 15 July 2014 OrthostaticHypotensionAutonomicFailure Fig1.jpg (file) 267 KB April   1
17:31, 6 July 2014 OrthostaticHypotension Fig1.jpg (file) 380 KB April   1
10:32, 1 August 2014 OrthostaticHypotension Fig1.svg (file) 77 KB April   2
17:32, 6 July 2014 OrthostaticHypotension Fig2.jpg (file) 163 KB April   1
17:32, 6 July 2014 OrthostaticHypotension Fig3.jpg (file) 200 KB April   1
17:33, 6 July 2014 OrthostaticHypotension Fig4.jpg (file) 344 KB April   1
10:35, 1 August 2014 OrthostaticHypotension Fig4.svg (file) 97 KB April   1
11:38, 22 November 2017 PAF daily fig1.jpg (file) 18 KB Jelledejong   1
11:38, 22 November 2017 PAF daily fig2.jpg (file) 18 KB Jelledejong   1
11:38, 22 November 2017 PAF daily fig3.jpg (file) 15 KB Jelledejong   1
10:07, 15 July 2014 PhysicalManoeuvresAutonomic Fig1.jpg (file) 121 KB April   1
First pagePrevious pageNext pageLast page