Transient loss of consciousness with muscle jerks during a flight : syncope or epilepsy ?: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 59: Line 59:
{{clr}}
{{clr}}


 
{| class="wikitable" border="1" style='float: left'
 
|+ Factors strongly suggesting syncope
|-
! colspan="1" |
! colspan="3" | Hoefnagels
! colspan="3" | Sheldon
|-
! scope="col" |
! scope="col" | Sens
! scope="col" | Spec
! scope="col" | LR+
! scope="col" | Sens
! scope="col" | Spec
! scope="col" | LR+
|-
! scope="row" | Prolonged sitting or standing
| NR || NR || NR || 0.40 || 0.98 || 20.4
|-
! scope="row" | Sweating prior to loss of cons.
| 0.36 || 0.98 || 18 || 0.35 || 0.94 || 5.9
|-
! scope="row" | Nausea
| 0.28 || 0.98 || 14 || 0.28 || 0.94 || 4.7
|-
! scope="row" | History of pre-syncope
| NR || NR || NR || 0.73 || 0.73 || 2.6
|-
! scope="row" | Paleness
| 0.81 || 0.66 || 2.8 || NR || NR || NR
|-
|}
{{clr}}
'''sens= sensitivity; spec=specificity; LR+: likelihood ratio of a positive test result; NR=not reported'''


{{clr}}
{{clr}}
214

edits