About Syncopedia: Difference between revisions
Jelledejong (talk | contribs) No edit summary |
Jelledejong (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
The Dutch administration has designed the Syncopedia Foundation as an Insititution for Generqal Benefit (ANBI, Algemeen Nut Beogende Instelling ANBI-RSIN:8137 95 485). Gifts tot he Syncopedia Foundation can be tax deducted in The Netherlands. This not only applies to the deductiuon of donations for the income tax but also tot he company tax and inheritance tax. | The Dutch administration has designed the Syncopedia Foundation as an Insititution for Generqal Benefit (ANBI, Algemeen Nut Beogende Instelling ANBI-RSIN:8137 95 485). Gifts tot he Syncopedia Foundation can be tax deducted in The Netherlands. This not only applies to the deductiuon of donations for the income tax but also tot he company tax and inheritance tax. | ||
==Financial reports== | |||
'''Accounts 01-01-2015:''' €8672 | |||
{| class="wikitable" | |||
|'''Revenues''' | |||
| | |||
|'''Expenses''' | |||
|- | |||
|Benefactors | |||
|€13500 | |||
|Banking | |||
|€214 | |||
|- | |||
| | |||
| | |||
|Overheads | |||
|€1979 | |||
|- | |||
| | |||
| | |||
|Training costs | |||
|€2049 | |||
|- | |||
| | |||
| | |||
|Internship costs | |||
|€6000 | |||
|- | |||
|Total | |||
|€13500 | |||
| | |||
|€10242 | |||
|} | |||
'''Accounts 31-12-2015:''' €11930 | |||
{|class="wikitable" | |||
|+Balance sheet 2015 | |||
|- | |||
|'''Assets''' | |||
| | |||
|'''Debts''' | |||
|- | |||
|Accounts | |||
|€12430 | |||
|Capital | |||
|€11930 | |||
|- | |||
| | |||
| | |||
|Accounts payable | |||
|€500 | |||
|- | |||
|Total | |||
|€12430 | |||
| | |||
|€12430 | |||
|} |
Revision as of 12:04, 22 September 2016
The Syncopedia Foundation is a non-profit organisation founded in 2014 and based in The Netherlands.
The goals of the foundation are:
- ‘to improve medical knowledge especially in the field of syncope and to provide access to this knowledge by facilitating publications in digital or other from, amongst other means by building and maintaining the Syncopedia website.
- to obtain funding for the education of physicians in all aspects of syncope
The syncopedia website is targeted at students, residents and physicians that want to learn more about syncope. The educational material consists of the Syncope Textbook, Tutorials and Case histories.
Contact
The Syncopedia Foundation www.syncopedia.org
ABNA Bank account IBAN: NL25 ABNA 0546 5591 23 Registered with the Chamber of Commerce Amsterdam; KVK: 34210103
The Dutch administration has designed the Syncopedia Foundation as an Insititution for Generqal Benefit (ANBI, Algemeen Nut Beogende Instelling ANBI-RSIN:8137 95 485). Gifts tot he Syncopedia Foundation can be tax deducted in The Netherlands. This not only applies to the deductiuon of donations for the income tax but also tot he company tax and inheritance tax.
Financial reports
Accounts 01-01-2015: €8672
Revenues | Expenses | ||
Benefactors | €13500 | Banking | €214 |
Overheads | €1979 | ||
Training costs | €2049 | ||
Internship costs | €6000 | ||
Total | €13500 | €10242 |
Accounts 31-12-2015: €11930
Assets | Debts | ||
Accounts | €12430 | Capital | €11930 |
Accounts payable | €500 | ||
Total | €12430 | €12430 |