Main Page: Difference between revisions
Jelledejong (talk | contribs) No edit summary |
Jelledejong (talk | contribs) No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
<h2 style="margin:0px;margin-bottom:15px;background-color:#D1DAEB;font-size:100%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">E-learning modules</h2> | <h2 style="margin:0px;margin-bottom:15px;background-color:#D1DAEB;font-size:100%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">E-learning modules</h2> | ||
*[http://syncopedia.org/uploads/ | *[http://syncopedia.org/uploads/StudentsModule-v4.5/story.html E-learning modules for medical students] | ||
*[http://syncopedia.org/uploads/ | *[http://syncopedia.org/uploads/InternalMedicine-v2.5/story_html5.html E-learning module for syncope specialists] | ||
*[[E-learning modules for Donor Health Care|E-learning module for transfusion doctors]] | *[[E-learning modules for Donor Health Care|E-learning module for transfusion doctors]] | ||
Line 55: | Line 55: | ||
<h2 style="margin:0px;margin-bottom:15px;background-color:#D1DAEB;font-size:100%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Instruction video's</h2> | <h2 style="margin:0px;margin-bottom:15px;background-color:#D1DAEB;font-size:100%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Instruction video's</h2> | ||
*[[ | *[[Instructional videos for prevention and treatment]] | ||
*[http://information.donorhealthcare.org/ Instruction for blood donors] | *[http://information.donorhealthcare.org/ Instruction for blood donors] | ||
<br /> | <br /> | ||
Line 134: | Line 134: | ||
*FJ de Lange, Academic Medical Centre, Amsterdam, The Netherlands | *FJ de Lange, Academic Medical Centre, Amsterdam, The Netherlands | ||
*JWM Lenders, Radboud University Nijmegen Medical Center, Nijmegen, The Netherlands and Technische Universität Dresden, Germany | *JWM Lenders, Radboud University Nijmegen Medical Center, Nijmegen, The Netherlands and Technische Universität Dresden, Germany | ||
* | *SR Raj, Libbin Cardiovascular Institute, Alberta, Canada | ||
*RD Thijs, Stichting Epilepsie Instellingen Nederland, Heemstede, The Netherlands | *RD Thijs, Stichting Epilepsie Instellingen Nederland, Heemstede, The Netherlands | ||
*AS Vink, Academic Medical Centre, The Netherlands | *AS Vink, Academic Medical Centre, The Netherlands | ||
*VK van Wijnen, Groningen Academic Medical Centre, Groningen, The Netherlands | *VK van Wijnen, Groningen Academic Medical Centre, Groningen, The Netherlands | ||
''' | '''Advisers''' | ||
* | *A Fedorowski, Department of Cardiology, Skåne University Hospital, Malmö, Sweden | ||
*RA Kenny, Trinity College, Dublin, Ireland | *RA Kenny, Trinity College, Dublin, Ireland | ||
*B Lim, Imperial College, London, United Kingdom | *B Lim, Imperial College, London, United Kingdom | ||
Line 148: | Line 147: | ||
*JM Stewart, New York Medical College, USA | *JM Stewart, New York Medical College, USA | ||
*R Sutton, Imperial College, London, United Kingdom | *R Sutton, Imperial College, London, United Kingdom | ||
*E Wehrwein, University | *E Wehrwein, Department of Physiology, Michigan State University, USA | ||
</div> | </div> | ||
|} | |} |
Latest revision as of 07:35, 18 April 2018
|
|
The Syncope Tutorials |
Cases and Examples |
The Syncope Textbook |
|