Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | <div style="padding:10px"> | ||
{|style="border-spacing:8px;margin:0px 0x;align:center;" width="100%" | |||
| style="width:60%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top;color:#000"| | |||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | |||
! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Syncope in the context of T-LOC (Transient Loss of Consciousness)</h2> | |||
|- | |||
|[[Image:Course.jpg|140px|link=|center]] | |||
|-valign="top" | |||
| | |||
[[File:tloc.png]] | |||
|}<!-- Start of right-column --> | |||
| style="width:40%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top"| | |||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | |||
! | |||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Syncope course</h2> | |||
|- | |||
|[[Image:book.jpg|140px|link=|center]] | |||
|- | |||
|The syncope textbook: | |||
*[[Pathofysiology]] | |||
*[[Epidemioloy of syncope / t-loc]] | |||
*Diagnosis | |||
**[[history taking]] | |||
**[[physical examination + ECG]] | |||
**[[tests]] | |||
*Treatment | |||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Syncope Cases</h2> | |||
|- | |||
|Cases: | |||
*List of cases | |||
<br /> | |||
<hr/> | |||
|} | |||
| | |||
|} |
Revision as of 21:34, 11 March 2014
|
|