Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|Cases: | |Cases: | ||
*List of cases | *List of cases | ||
Pathophysiology | |||
*Vasovagal syncope | |||
*Situational Syncope | |||
*Carotid sinus syncope | |||
*Afferent baroreflex lesion | |||
*Orthostatic hypotension | |||
*Initial orthostatic hypotension | |||
*Cardiac syncope | |||
*Psychogenic pseudosyncope | |||
<br /> | <br /> | ||
|} | |} | ||
| | | | ||
|} | |} |
Revision as of 20:04, 27 March 2014
|
|