Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Syncope Cases</h2> | <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Syncope Cases</h2> | ||
|- | |- | ||
| | |Cases by pathophysiology: | ||
Cases by pathophysiology: | |||
*Vasovagal syncope | *Vasovagal syncope | ||
*Situational Syncope | *Situational Syncope |
Revision as of 20:07, 27 March 2014
|
|