Main Page: Difference between revisions
Jump to navigation
Jump to search
Jelledejong (talk | contribs) No edit summary |
Jelledejong (talk | contribs) No edit summary |
||
Line 52: | Line 52: | ||
** [[Carotid sinus syncope]] | ** [[Carotid sinus syncope]] | ||
* [[Orthostatic hypotension]] | * [[Orthostatic hypotension]] | ||
</div> | </div> | ||
Line 69: | Line 67: | ||
|- | |- | ||
| style="background:transparent" valign="top" align="left"| | | style="background:transparent" valign="top" align="left"| | ||
* [[Symptoms and signs]] | * [[Symptoms and signs]] | ||
* [[Cirulatory control and orthostatic adjustment]] | * [[Cirulatory control and orthostatic adjustment]] | ||
* [[Cardiac syncope]] | * [[Cardiac syncope]] | ||
* [[Reflex syncope]] | * [[Reflex syncope]] | ||
Line 79: | Line 75: | ||
* [[Afferent baroreflex lesion]] | * [[Afferent baroreflex lesion]] | ||
* [[Effects of straining]] | * [[Effects of straining]] | ||
* [[Treatment]] | * [[Treatment]] | ||
| | | | ||
Line 99: | Line 91: | ||
* [[Reflex syncope cases|Reflex syncope]] | * [[Reflex syncope cases|Reflex syncope]] | ||
** [[Vasovagal syncope cases|Vasovagal syncope]] | ** [[Vasovagal syncope cases|Vasovagal syncope]] | ||
* [[Orthostatic Hypotension cases|Orthostatic hypotension]] | * [[Orthostatic Hypotension cases|Orthostatic hypotension]] | ||
* [[Effects of straining cases|Effects of straining]] | * [[Effects of straining cases|Effects of straining]] | ||
* [[Treatment cases|Treatment]] | * [[Treatment cases|Treatment]] | ||
Revision as of 08:12, 24 December 2015
|
This website is currently being developed and in a testing phase. Content is incomplete and may be incorrect. |
The Syncope TextbookLearn the basics of syncope
|
The Syncope Tutorials |
Cases and ExamplesLearn from these interesting cases
|