E-learning modules for internists: Difference between revisions
Jump to navigation
Jump to search
Jelledejong (talk | contribs) No edit summary |
Jelledejong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
===Tutorial outline=== | |||
# [[Initial evaluation tutorial|Introduction: Initial evaluation]] | |||
# [[Short term blood pressure regulation]] | |||
# [[Short term blood pressure regulation: baroreflex internists|Baroreflex]] | |||
# [[Presyncopal Symptoms & Signs internists|Presyncopal Symptoms & Signs]] | |||
# [[Signs during Syncope internists|Signs during Syncope]] | |||
# [[Postsyncopal Symptoms & Signs internists|Postsyncopal Symptoms & Signs]] | |||
# [[Orthostatic dyregulation internists|Orthostatic dyregulation]] | |||
# [[History and physical exam internists|History and physical exam]] | |||
# [[Epidemiology internists|Epidemiology]] | |||
# [[Standing up test, Tilt table testing, carotid sinus massage internists|Standing up test, Tilt table testing, CSM]] | |||
# [[Loop recorders internists|Loop recorders]] | |||
# [[Therapy , PCPM, pacing internists|Therapy , PCPM, pacing]] |
Revision as of 12:09, 16 January 2017
Tutorial outline
- Introduction: Initial evaluation
- Short term blood pressure regulation
- Baroreflex
- Presyncopal Symptoms & Signs
- Signs during Syncope
- Postsyncopal Symptoms & Signs
- Orthostatic dyregulation
- History and physical exam
- Epidemiology
- Standing up test, Tilt table testing, CSM
- Loop recorders
- Therapy , PCPM, pacing