214
edits
(Created page with "''CTP Krediet *, AAM Wilde §, JR Halliwill + W Wieling *''<br /> ''Departments of *Internal Medicine and §Cardiology (AAMW), Academic Medical Center/ University of Amsterdam...") |
No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
[[File:PostExercise_Fig1.jpg | thumb | left | Figure 1. Instantaneous heart rate and finger blood pressure changes induced by free standing after submaximal bicycle exercise]] | [[File:PostExercise_Fig1.jpg | thumb | left | 500px | Figure 1. Instantaneous heart rate and finger blood pressure changes induced by free standing after submaximal bicycle exercise]] | ||
{{case_present| | {{case_present| | ||
Line 45: | Line 45: | ||
== References == | == References == | ||
<biblio> | <biblio> | ||
#Wieling pmid= | #Krediet Parts of this case were published earlier: Krediet CT, Wilde AA, Wieling W, Halliwill JR. Excercise related syncope: when it’s not the heart [review]. Clin Auton Res 2004; 14 Suppl 1:25-36. We thank Springer Verlag (Darmstadt, Germany) for permitting this reproduction. | ||
#Kenney pmid=8225525 | |||
#Halliwill pmid=11337825 | |||
#Halliwill2 pmid=11053333 | |||
#Bjurstedt pmid=6650203 | |||
#Tsutsumi pmid=526822 | |||
#Holtzhausen pmid=8614313 | |||
#Sakaguchi pmid=7863992 | |||
<biblio> | <biblio> |
edits