Case reports: Difference between revisions
Jump to navigation
Jump to search
Jelledejong (talk | contribs) |
Jelledejong (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Reflex syncope cases== | ==Reflex syncope cases== | ||
===Vasovagal syncope=== | ====Vasovagal syncope==== | ||
*[[Vasovagal syncope interrupting sleep]] | *[[Vasovagal syncope interrupting sleep]] | ||
*[[Vasovagal fainting in | *[[Vasovagal fainting in teenagers and young adults]] | ||
*[[Malignant vasovagal syncope due to blood phobia]] | *[[Malignant vasovagal syncope due to blood phobia]] | ||
*[[Reflex syncope in older adults]] | *[[Reflex syncope in older adults]] | ||
Line 12: | Line 12: | ||
*[[Status vasovagalis]] | *[[Status vasovagalis]] | ||
*[[EEG recordings during syncope]] | *[[EEG recordings during syncope]] | ||
*[[Aborting a vasovagal faint by the combination of leg crossing and muscle tensing]] | |||
*[[Patient education of physical countermanoeuvres using continuous on-screen blood pressure monitoring]] | |||
====Situational syncope==== | |||
= | ====Carotid sinus syncope==== | ||
===Carotid sinus syncope=== | |||
==Orthostatic Hypotension cases== | ==Orthostatic Hypotension cases== | ||
===Orthostatic hypotension due to autonomic failure=== | ====Orthostatic hypotension due to autonomic failure==== | ||
*[[Self-diagnosis of orthostatic hypotension in a patient with autonomic failure]] | *[[Self-diagnosis of orthostatic hypotension in a patient with autonomic failure]] | ||
*[[Disabling orthostatic hypotension caused by sympathectomies performed for hyperhidrosis]] | *[[Disabling orthostatic hypotension caused by sympathectomies performed for hyperhidrosis]] | ||
Line 24: | Line 25: | ||
*[[Effects of some common daily activities on orthostatic tolerance in a patient with pure autonomic failure]] | *[[Effects of some common daily activities on orthostatic tolerance in a patient with pure autonomic failure]] | ||
===Initial orthostatic hypotension=== | ====Initial orthostatic hypotension==== | ||
*[[Initial orthostatic hypotension induced by rising from squatting]] | *[[Initial orthostatic hypotension induced by rising from squatting]] | ||
*[[Initial orthostatic hypotension as a cause of syncope in an adolescent]] | *[[Initial orthostatic hypotension as a cause of syncope in an adolescent]] | ||
*[[Initial orthostatic hypotension and syncope due to medications in a 60 year old male]] | *[[Initial orthostatic hypotension and syncope due to medications in a 60 year old male]] | ||
===Orthostatic hypotension. Various=== | ====Orthostatic hypotension. Various==== | ||
*[[Hypotensive TIA’s]] | *[[Hypotensive TIA’s]] | ||
*[[Unexplained transient loss of consciousness after legionella pneumonia]] | *[[Unexplained transient loss of consciousness after legionella pneumonia]] | ||
*[[Physical manoeuvres that reduce postural hypotension in autonomic failure]] | |||
==Effects of straining== | ==Effects of straining== | ||
Line 38: | Line 40: | ||
==Cardiac syncope== | ==Cardiac syncope== | ||
===Rhythm disturbances=== | ====Rhythm disturbances==== | ||
*[[Nocturnal heart block]] | *[[Nocturnal heart block]] | ||
<br/> | <br/> | ||
===Long QT=== | ====Long QT==== | ||
Long QT Syndrome Exposed by | Long QT Syndrome Exposed by | ||
*[[Effort]] | *[[Effort]] | ||
Line 49: | Line 51: | ||
<br/> | <br/> | ||
===Brugada Syndrome=== | ====Brugada Syndrome==== | ||
*[[Brugada Syndrome and nocturnal arrhythmia]] | *[[Brugada Syndrome and nocturnal arrhythmia]] | ||
*[[Brugada Syndrome and fever]] | *[[Brugada Syndrome and fever]] |
Latest revision as of 13:01, 21 December 2017
Reflex syncope cases
Vasovagal syncope
- Vasovagal syncope interrupting sleep
- Vasovagal fainting in teenagers and young adults
- Malignant vasovagal syncope due to blood phobia
- Reflex syncope in older adults
- Syncope and the eye
- Transient loss of consciousness with muscle jerks during a flight: syncope or epilepsy
- Post exercise vasovagal syncope
- A pilot with vasovagal syncope: fit to fly?
- Hallucinations cured by pacing
- Status vasovagalis
- EEG recordings during syncope
- Aborting a vasovagal faint by the combination of leg crossing and muscle tensing
- Patient education of physical countermanoeuvres using continuous on-screen blood pressure monitoring
Situational syncope
Carotid sinus syncope
Orthostatic Hypotension cases
Orthostatic hypotension due to autonomic failure
- Self-diagnosis of orthostatic hypotension in a patient with autonomic failure
- Disabling orthostatic hypotension caused by sympathectomies performed for hyperhidrosis
- Orthostatic hypotension due to arterial baroreflex failure
- Effects of some common daily activities on orthostatic tolerance in a patient with pure autonomic failure
Initial orthostatic hypotension
- Initial orthostatic hypotension induced by rising from squatting
- Initial orthostatic hypotension as a cause of syncope in an adolescent
- Initial orthostatic hypotension and syncope due to medications in a 60 year old male
Orthostatic hypotension. Various
- Hypotensive TIA’s
- Unexplained transient loss of consciousness after legionella pneumonia
- Physical manoeuvres that reduce postural hypotension in autonomic failure
Effects of straining
- Hypotension due to straining in a patient with a high spinal cord lesion
- Self-induced syncope: the fainting lark
Cardiac syncope
Rhythm disturbances
Long QT
Long QT Syndrome Exposed by