Case reports: Difference between revisions
Jump to navigation
Jump to search
Jelledejong (talk | contribs) |
Jelledejong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Reflex syncope cases== | ==Reflex syncope cases== | ||
===Vasovagal syncope=== | ====Vasovagal syncope==== | ||
*[[Vasovagal syncope interrupting sleep]] | *[[Vasovagal syncope interrupting sleep]] | ||
*[[Vasovagal fainting in children and teenagers]] | *[[Vasovagal fainting in children and teenagers]] | ||
Line 13: | Line 13: | ||
*[[EEG recordings during syncope]] | *[[EEG recordings during syncope]] | ||
===Situational syncope=== | ====Situational syncope==== | ||
===Carotid sinus syncope=== | ====Carotid sinus syncope==== | ||
==Orthostatic Hypotension cases== | ==Orthostatic Hypotension cases== | ||
===Orthostatic hypotension due to autonomic failure=== | ====Orthostatic hypotension due to autonomic failure==== | ||
*[[Self-diagnosis of orthostatic hypotension in a patient with autonomic failure]] | *[[Self-diagnosis of orthostatic hypotension in a patient with autonomic failure]] | ||
*[[Disabling orthostatic hypotension caused by sympathectomies performed for hyperhidrosis]] | *[[Disabling orthostatic hypotension caused by sympathectomies performed for hyperhidrosis]] | ||
Line 24: | Line 24: | ||
*[[Effects of some common daily activities on orthostatic tolerance in a patient with pure autonomic failure]] | *[[Effects of some common daily activities on orthostatic tolerance in a patient with pure autonomic failure]] | ||
===Initial orthostatic hypotension=== | ====Initial orthostatic hypotension==== | ||
*[[Initial orthostatic hypotension induced by rising from squatting]] | *[[Initial orthostatic hypotension induced by rising from squatting]] | ||
*[[Initial orthostatic hypotension as a cause of syncope in an adolescent]] | *[[Initial orthostatic hypotension as a cause of syncope in an adolescent]] | ||
*[[Initial orthostatic hypotension and syncope due to medications in a 60 year old male]] | *[[Initial orthostatic hypotension and syncope due to medications in a 60 year old male]] | ||
===Orthostatic hypotension. Various=== | ====Orthostatic hypotension. Various==== | ||
*[[Hypotensive TIA’s]] | *[[Hypotensive TIA’s]] | ||
*[[Unexplained transient loss of consciousness after legionella pneumonia]] | *[[Unexplained transient loss of consciousness after legionella pneumonia]] | ||
Line 38: | Line 38: | ||
==Cardiac syncope== | ==Cardiac syncope== | ||
===Rhythm disturbances=== | ====Rhythm disturbances==== | ||
*[[Nocturnal heart block]] | *[[Nocturnal heart block]] | ||
<br/> | <br/> | ||
===Long QT=== | ====Long QT==== | ||
Long QT Syndrome Exposed by | Long QT Syndrome Exposed by | ||
*[[Effort]] | *[[Effort]] | ||
Line 49: | Line 49: | ||
<br/> | <br/> | ||
===Brugada Syndrome=== | ====Brugada Syndrome==== | ||
*[[Brugada Syndrome and nocturnal arrhythmia]] | *[[Brugada Syndrome and nocturnal arrhythmia]] | ||
*[[Brugada Syndrome and fever]] | *[[Brugada Syndrome and fever]] |
Revision as of 11:46, 22 November 2017
Reflex syncope cases
Vasovagal syncope
- Vasovagal syncope interrupting sleep
- Vasovagal fainting in children and teenagers
- Malignant vasovagal syncope due to blood phobia
- Reflex syncope in older adults
- Syncope and the eye
- Transient loss of consciousness with muscle jerks during a flight: syncope or epilepsy
- Post exercise vasovagal syncope
- A pilot with vasovagal syncope: fit to fly?
- Hallucinations cured by pacing
- Status vasovagalis
- EEG recordings during syncope
Situational syncope
Carotid sinus syncope
Orthostatic Hypotension cases
Orthostatic hypotension due to autonomic failure
- Self-diagnosis of orthostatic hypotension in a patient with autonomic failure
- Disabling orthostatic hypotension caused by sympathectomies performed for hyperhidrosis
- Orthostatic hypotension due to arterial baroreflex failure
- Effects of some common daily activities on orthostatic tolerance in a patient with pure autonomic failure
Initial orthostatic hypotension
- Initial orthostatic hypotension induced by rising from squatting
- Initial orthostatic hypotension as a cause of syncope in an adolescent
- Initial orthostatic hypotension and syncope due to medications in a 60 year old male
Orthostatic hypotension. Various
Effects of straining
- Hypotension due to straining in a patient with a high spinal cord lesion
- Self-induced syncope: the fainting lark
Cardiac syncope
Rhythm disturbances
Long QT
Long QT Syndrome Exposed by