671
edits
Jelledejong (talk | contribs) (Created page with "File: financial_report.jpg") |
Jelledejong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Financial reports== | |||
{| class="wikitable" | |||
|Accounts 01-01-2015 | |||
|€8672 | |||
|} | |||
{| class="wikitable" | |||
|'''Revenues''' | |||
| | |||
|'''Expenses''' | |||
|- | |||
|Benefactors | |||
|€13500 | |||
|Banking | |||
|€214 | |||
|- | |||
| | |||
| | |||
|Overheads | |||
|€1979 | |||
|- | |||
| | |||
| | |||
|Training costs | |||
|€2049 | |||
|- | |||
| | |||
| | |||
|Internship costs | |||
|€6000 | |||
|- | |||
|Total | |||
|€13500 | |||
| | |||
|€10242 | |||
|} | |||
{| class="wikitable" | |||
|Accounts 31-12-2015 | |||
|€11930 | |||
|} | |||
{|class="wikitable" | |||
|+Balance sheet 2015 | |||
|- | |||
|'''Assets''' | |||
| | |||
|'''Debts''' | |||
|- | |||
|Accounts | |||
|€12430 | |||
|Capital | |||
|€11930 | |||
|- | |||
| | |||
| | |||
|Accounts payable | |||
|€500 | |||
|- | |||
|Total | |||
|€12430 | |||
| | |||
|€12430 | |||
|} |